Dashboard
You can count on it
Live Overview
29-09-2026 → 28-10-2026Turnover
€ 5.669,55
No comparison available
vs 30-08-2026 → 28-09-2026
# Receipts
20
No comparison available
vs 30-08-2026 → 28-09-2026
Average receipt
€ 283,48
No comparison available
vs 30-08-2026 → 28-09-2026
Items sold
58
No comparison available
vs 30-08-2026 → 28-09-2026
Daily Sales graph
Turnover per day
29-09-2026 → 28-10-2026Best selling articles
Top 10
29-09-2026 → 28-10-2026| Description | Quantity |
|---|---|
| groene compensatiestickers 60L | 12 |
| reispas 18+ spoed (D+1) | 8 |
| reispas -18 spoed Brussel | 6 |
| kids-ID gewone procedure | 5 |
| gele huisvuilzakken 60L wavetop | 3 |
| paarse compensatiestickers 30L | 3 |
| PMD zakken | 3 |
| reispas 18+ gewone procedure | 2 |
| reispas 18+ spoed Brussel | 2 |
| reispas -18 spoed (D+1) | 2 |
| Description | Amount |
|---|---|
| reispas 18+ spoed (D+1) | € 2.160,00 |
| reispas -18 spoed Brussel | € 1.680,00 |
| reispas 18+ spoed Brussel | € 640,00 |
| reispas -18 spoed (D+1) | € 440,00 |
| reispas 18+ gewone procedure | € 180,00 |
| ID spoed (D+1) | € 149,00 |
| eVK -12 (A, B, K en L-kaart) spoed (D+1) | € 149,00 |
| kids-ID gewone procedure | € 60,00 |
| groene huisvuilzakken 30L | € 58,00 |
| gele huisvuilzakken 60L wavetop | € 35,00 |
Turnover per hour
Turnover per hour
29-09-2026 → 28-10-2026Turnover per cash register
Cash Register
29-09-2026 → 28-10-2026| Cash Register | # Receipts | Amount |
|---|---|---|
| Loket 1 - bevolking | 8 | € 4.835,00 |
| Loket 2 - bevolking | 6 | € 693,00 |
| Onthaal | 6 | € 141,55 |
Turnover per payment method
Payment method
29-09-2026 → 28-10-2026| Payment method | Quantity | Amount |
|---|---|---|
| Contant | 28 | € 5.669,55 |
| Elektronisch betalen | 4 | € 0,05 |
Latest receipts
Last 10
29-09-2026 → 28-10-2026| Day | Number | Cash Register | Amount | |
|---|---|---|---|---|
| 2026-10-07 13:10:42 | 10 | Onthaal | € 0,00 | |
| 2026-10-07 10:22:49 | 7 | Loket 1 - bevolking | € 500,00 | |
| 2026-10-06 15:33:01 | 6 | Onthaal | € 29,55 | |
| 2026-10-06 14:46:42 | 5 | Onthaal | € 32,85 | |
| 2026-09-30 14:35:58 | 4 | Onthaal | € -29,00 | |
| 2026-09-30 14:30:03 | 2 | Onthaal | € 30,15 | |
| 2026-09-30 14:25:48 | 1 | Onthaal | € 78,00 | |
| 2026-09-29 14:50:12 | 12 | Loket 2 - bevolking | € 12,00 | |
| 2026-09-29 14:49:50 | 25 | Loket 1 - bevolking | € 12,00 | |
| 2026-09-29 14:40:51 | 11 | Loket 2 - bevolking | € 12,00 |
Busiest weekdays
Turnover per weekday
29-09-2026 → 28-10-2026| Weekday | Amount |
|---|---|
| Tuesday | € 5.090,40 |
| Wednesday | € 579,15 |